The Colombo Apartments to Find Your Next Home
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Name | Bambalapitiya Jaya Road | Cample Place 3/2 | Campbell Place Dehiwela 4/2 | Apartment No 2/5 | Apartment No 1/1 | Apartment No 10/4 | Apartment No 5/2 | Apartment No 2/1 | Apartment No 8/2 | Apartment No 6/4 |
Price | LKR 7 000 / Per Day | LKR 6 500 / Per Day | LKR 6 500 / Per Day | LKR 7 000 / Per Day | LKR 5 500 / Per Day | LKR 6 500 / Per Day | LKR 6 500 / Per Day | LKR 5 000 / Per Day | LKR 7 500 / Per Day | LKR 6 500 / Per Day |
Type | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment |
Status | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent |
Address | W.De.A Sliva Mawatha No 202 | 37th Lane No52 | Rohini Road No25 | Rohini Road No25 | Station Road No12b | 40th Lane No11 | 40th Lane No11 | |||
Neighborhood | ||||||||||
City | Colombo 03 | Colombo 03 | Colombo 03 | Colombo 06 | Colombo 06 | Colombo 06 | Colombo 06 | Colombo 06 | Colombo 06 | Colombo 06 |
State | ||||||||||
Country | Sri Lanka | Sri Lanka | Sri Lanka | Sri Lanka | Sri Lanka | Sri Lanka | Sri Lanka | Sri Lanka | Sri Lanka | Sri Lanka |
Area size | ||||||||||
Land size | ||||||||||
Bedrooms | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 |
Bathrooms | 0 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
Garages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Year built | ||||||||||
Property ID | ||||||||||
24 Hours Securuity Service | ||||||||||
Air Conditioning | ||||||||||
Barbeque | ||||||||||
Cable TV | ||||||||||
Dryer | ||||||||||
Gas | ||||||||||
Kitchen | ||||||||||
Laundry | ||||||||||
Parking | ||||||||||
Swimming Pool | ||||||||||
Water | ||||||||||
Wi-Fi |